| Specifications |  | 
                    
                        | Application | 
                            Non-destructive leak detection for packages with defect profile typically >15 micronsAltitude package testing | 
                    
                        | Package Type | 
                            Filled & sealed pouches, cups, traysEmpty traysTyvek® lidded blistersPouches | 
                    
                        | Package Materials & Combinations | Tyvek®, Paper, Foil, Film, Aluminum, Plastic & Laminated Materials | 
                    
                        | Offline or Online | Offline lab instrument | 
                    
                        | Test Configuration | 
                            Offline laboratoryProduction line applications | 
                    
                        | Test System | Single Transducer PERMA-Vac Technology* | 
                    
                        | Test Method* | Vacuum Decay | 
                    
                        | Operator Interface | 10" color touch screen | 
                    
                        | Test Parameter Storage | Up to 20 packages | 
                    
                        | Test Sensitivity | 2 ccm (approximate hole size 15 microns) | 
                    
                        | Test Results/Resolution | Pass/Fail Result in mBar units | 
                    
                        | Security Password | Yes | 
                    
                        | Remote Internet Access | Yes | 
                    
                        | Data Collection | View on touch screen and electronic data log collection | 
                    
                        | Test Chamber | Manual or semi-automatic | 
                    
                        | ASTM Test Method | ASTM F2338-09** and ASTM D6653-13 | 
                    
                        | Test Instrument Enclosure | Stainless steel | 
                    
                        | Test Dimensions | 14.5” W – 22” D – 12” H | 
                    
                        | Weight | 35 lbs | 
                    
                        | Power | 100-240 VAC; 50/60 Cycles | 
                    
                        | Air | 90 psi | 
                    
                        | Options | 
                            Validation Qualification Package (IQ/OQ/PQ)Microcalibrator Flowmeter | 
                    
                        | * U.S. Patents 5,513,516   6,513,366   8,544,315. ** ASTM Test Method F2338-09 - www.astm.org based on VeriPac leak testers.
 | 
                    
                        | Test results may vary according to application and package specifications. |